<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: American Consumers Pay 10 Cents per Minute Less and Use over 600 Minutes More than Their International Counterparts</title>
	<atom:link href="http://www.theamericanconsumer.org/2009/07/20/american-consumers-pay-10-cents-per-minute-less-and-use-over-600-minutes-more-than-their-international-counterparts/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.theamericanconsumer.org/2009/07/20/american-consumers-pay-10-cents-per-minute-less-and-use-over-600-minutes-more-than-their-international-counterparts/</link>
	<description></description>
	<lastBuildDate>Tue, 31 Jan 2012 21:08:39 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Washington Post Columnist: Please, Won't Somebody Socialize America's Wireless Networks! - Hit &#38; Run : Reason Magazine</title>
		<link>http://www.theamericanconsumer.org/2009/07/20/american-consumers-pay-10-cents-per-minute-less-and-use-over-600-minutes-more-than-their-international-counterparts/#comment-5538</link>
		<dc:creator>Washington Post Columnist: Please, Won't Somebody Socialize America's Wireless Networks! - Hit &#38; Run : Reason Magazine</dc:creator>
		<pubDate>Thu, 15 Sep 2011 19:39:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.theamericanconsumer.org/?p=871#comment-5538</guid>
		<description>[...] OECD, is currently one of only two countries that has more than five wireless providers, and has  substantially lower average per-minute wireless voice costs than [...]</description>
		<content:encoded><![CDATA[<p>[...] OECD, is currently one of only two countries that has more than five wireless providers, and has  substantially lower average per-minute wireless voice costs than [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: In Which the Case for Antitrust Action against Telecoms Weakens &#171; Inertia Wins!</title>
		<link>http://www.theamericanconsumer.org/2009/07/20/american-consumers-pay-10-cents-per-minute-less-and-use-over-600-minutes-more-than-their-international-counterparts/#comment-3060</link>
		<dc:creator>In Which the Case for Antitrust Action against Telecoms Weakens &#171; Inertia Wins!</dc:creator>
		<pubDate>Fri, 09 Oct 2009 23:56:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.theamericanconsumer.org/?p=871#comment-3060</guid>
		<description>[...] 20, 2009 &#183; Leave a Comment  New research from the American Consumer Institute, using FCC and OECD data, finds that U.S. telecoms are charging, on average, ten cents less per [...]</description>
		<content:encoded><![CDATA[<p>[...] 20, 2009 &middot; Leave a Comment  New research from the American Consumer Institute, using FCC and OECD data, finds that U.S. telecoms are charging, on average, ten cents less per [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Wireless Innovation Regulation &#8212; &#8220;Believe it or Not!&#8221; &#171; NetCompetition</title>
		<link>http://www.theamericanconsumer.org/2009/07/20/american-consumers-pay-10-cents-per-minute-less-and-use-over-600-minutes-more-than-their-international-counterparts/#comment-2901</link>
		<dc:creator>Wireless Innovation Regulation &#8212; &#8220;Believe it or Not!&#8221; &#171; NetCompetition</dc:creator>
		<pubDate>Mon, 21 Sep 2009 17:56:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.theamericanconsumer.org/?p=871#comment-2901</guid>
		<description>[...] systems, 633 handset choices, thousands of mobile application choices, and with users who enjoy the most usage and the second lowest average prices in the world&#8230; is being investigated by the FCC and DOJ [...]</description>
		<content:encoded><![CDATA[<p>[...] systems, 633 handset choices, thousands of mobile application choices, and with users who enjoy the most usage and the second lowest average prices in the world&#8230; is being investigated by the FCC and DOJ [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: OECD&#8217;s Self-Serving Metrics &#171; NetCompetition</title>
		<link>http://www.theamericanconsumer.org/2009/07/20/american-consumers-pay-10-cents-per-minute-less-and-use-over-600-minutes-more-than-their-international-counterparts/#comment-2900</link>
		<dc:creator>OECD&#8217;s Self-Serving Metrics &#171; NetCompetition</dc:creator>
		<pubDate>Mon, 21 Sep 2009 17:49:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.theamericanconsumer.org/?p=871#comment-2900</guid>
		<description>[...] notion of overall wireless usage, because if they looked at usage they would have to include the pesky fact that Americans use massively more wireless minutes of use than their European counterparts &#8212; [...]</description>
		<content:encoded><![CDATA[<p>[...] notion of overall wireless usage, because if they looked at usage they would have to include the pesky fact that Americans use massively more wireless minutes of use than their European counterparts &#8212; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: V</title>
		<link>http://www.theamericanconsumer.org/2009/07/20/american-consumers-pay-10-cents-per-minute-less-and-use-over-600-minutes-more-than-their-international-counterparts/#comment-2887</link>
		<dc:creator>V</dc:creator>
		<pubDate>Wed, 02 Sep 2009 07:19:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.theamericanconsumer.org/?p=871#comment-2887</guid>
		<description>Stumbled on this while doing some research for Indian telecom market. I must say you guys are fooling yourselves by comparing with the most inefficient of the markets.. 
Indians get charged at 1.2 cents per minute (expected to go down to 0.2 cents in a year) and chinese pay less than 3 cents a minute!!! Now, that&#039;s competitive pricing!!</description>
		<content:encoded><![CDATA[<p>Stumbled on this while doing some research for Indian telecom market. I must say you guys are fooling yourselves by comparing with the most inefficient of the markets..<br />
Indians get charged at 1.2 cents per minute (expected to go down to 0.2 cents in a year) and chinese pay less than 3 cents a minute!!! Now, that&#8217;s competitive pricing!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Reading blogs #17 : ::: Think Macro :::</title>
		<link>http://www.theamericanconsumer.org/2009/07/20/american-consumers-pay-10-cents-per-minute-less-and-use-over-600-minutes-more-than-their-international-counterparts/#comment-2818</link>
		<dc:creator>Reading blogs #17 : ::: Think Macro :::</dc:creator>
		<pubDate>Mon, 03 Aug 2009 00:15:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.theamericanconsumer.org/?p=871#comment-2818</guid>
		<description>[...] USA &#8211; Mobile market [...]</description>
		<content:encoded><![CDATA[<p>[...] USA &#8211; Mobile market [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Voting with dollars: American Wireless Consumers Pay Much Less, Use Much More than Other Countries &#171; NetCompetition</title>
		<link>http://www.theamericanconsumer.org/2009/07/20/american-consumers-pay-10-cents-per-minute-less-and-use-over-600-minutes-more-than-their-international-counterparts/#comment-2794</link>
		<dc:creator>Voting with dollars: American Wireless Consumers Pay Much Less, Use Much More than Other Countries &#171; NetCompetition</dc:creator>
		<pubDate>Thu, 23 Jul 2009 22:27:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.theamericanconsumer.org/?p=871#comment-2794</guid>
		<description>[...] 20, 2009   Kudos to Steve Pociask of the American Consumer Institute for his research reminding regulators that American consumers enjoy the most competitive, useful, and innovative [...]</description>
		<content:encoded><![CDATA[<p>[...] 20, 2009   Kudos to Steve Pociask of the American Consumer Institute for his research reminding regulators that American consumers enjoy the most competitive, useful, and innovative [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: steve</title>
		<link>http://www.theamericanconsumer.org/2009/07/20/american-consumers-pay-10-cents-per-minute-less-and-use-over-600-minutes-more-than-their-international-counterparts/#comment-2774</link>
		<dc:creator>steve</dc:creator>
		<pubDate>Wed, 22 Jul 2009 11:12:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.theamericanconsumer.org/?p=871#comment-2774</guid>
		<description>Dear I Wu -- The data and the term &quot;minutes of use&quot; are based on &quot;minutes used,&quot; and has nothing to do with plan minutes -- so it is not skewed as you suggest.  Steve</description>
		<content:encoded><![CDATA[<p>Dear I Wu &#8212; The data and the term &#8220;minutes of use&#8221; are based on &#8220;minutes used,&#8221; and has nothing to do with plan minutes &#8212; so it is not skewed as you suggest.  Steve</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: l wu</title>
		<link>http://www.theamericanconsumer.org/2009/07/20/american-consumers-pay-10-cents-per-minute-less-and-use-over-600-minutes-more-than-their-international-counterparts/#comment-2773</link>
		<dc:creator>l wu</dc:creator>
		<pubDate>Tue, 21 Jul 2009 21:50:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.theamericanconsumer.org/?p=871#comment-2773</guid>
		<description>this data may be skewed from bulk rate plans as opposed to a pay-as-you-go plans that are very common with european sim cards.  for instance, in the US a plan may be $40 per month for 400 minutes, but only say 50 minutes gets used.  case in point for my tween child who needs a &quot;lifeline&quot; low use cell phone with perhaps 5-10 minutes per month, i effectively have her on a $25 per quarter prepay plan.</description>
		<content:encoded><![CDATA[<p>this data may be skewed from bulk rate plans as opposed to a pay-as-you-go plans that are very common with european sim cards.  for instance, in the US a plan may be $40 per month for 400 minutes, but only say 50 minutes gets used.  case in point for my tween child who needs a &#8220;lifeline&#8221; low use cell phone with perhaps 5-10 minutes per month, i effectively have her on a $25 per quarter prepay plan.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: In Which the Case for Antitrust Action against Telecoms Weakens&#160;&#124;&#160;OpenMarket.org</title>
		<link>http://www.theamericanconsumer.org/2009/07/20/american-consumers-pay-10-cents-per-minute-less-and-use-over-600-minutes-more-than-their-international-counterparts/#comment-2772</link>
		<dc:creator>In Which the Case for Antitrust Action against Telecoms Weakens&#160;&#124;&#160;OpenMarket.org</dc:creator>
		<pubDate>Mon, 20 Jul 2009 13:59:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.theamericanconsumer.org/?p=871#comment-2772</guid>
		<description>[...] research from the American Consumer Institute, using FCC and OECD data, finds that U.S. telecoms are charging, on average, ten cents less per [...]</description>
		<content:encoded><![CDATA[<p>[...] research from the American Consumer Institute, using FCC and OECD data, finds that U.S. telecoms are charging, on average, ten cents less per [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

