<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: American Consumer Institute Releases Study Finding No Difference in Consumer Electronics Prices between Wal-Mart and Best Buy; Study Calls for Wal-Mart to Improve On-Shelf Labeling to Ensure Shoppers Can Make Educated Comparisons of Consumer Electronics</title>
	<atom:link href="http://www.theamericanconsumer.org/2009/11/10/american-consumer-institute-releases-study-finding-no-difference-in-consumer-electronics-prices-between-wal-mart-and-best-buy-study-calls-for-wal-mart-to-improve-on-shelf-labeling-to-ensure-shoppers/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.theamericanconsumer.org/2009/11/10/american-consumer-institute-releases-study-finding-no-difference-in-consumer-electronics-prices-between-wal-mart-and-best-buy-study-calls-for-wal-mart-to-improve-on-shelf-labeling-to-ensure-shoppers/</link>
	<description></description>
	<lastBuildDate>Tue, 31 Jan 2012 21:08:39 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: The American Consumer Institute - &#187; ACI Study on Retail Shopping Citing in the Examiner</title>
		<link>http://www.theamericanconsumer.org/2009/11/10/american-consumer-institute-releases-study-finding-no-difference-in-consumer-electronics-prices-between-wal-mart-and-best-buy-study-calls-for-wal-mart-to-improve-on-shelf-labeling-to-ensure-shoppers/#comment-4869</link>
		<dc:creator>The American Consumer Institute - &#187; ACI Study on Retail Shopping Citing in the Examiner</dc:creator>
		<pubDate>Sat, 01 Jan 2011 18:02:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.theamericanconsumer.org/?p=1080#comment-4869</guid>
		<description>[...] study on retail electronic goods is mentioned in this article by the examiner.  The article discusses how New York City residents [...]</description>
		<content:encoded><![CDATA[<p>[...] study on retail electronic goods is mentioned in this article by the examiner.  The article discusses how New York City residents [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The American Consumer Institute - &#187; Steve Pociask on CNBC: The Good and the Bad News about This Year&#8217;s Holiday Shopping Season</title>
		<link>http://www.theamericanconsumer.org/2009/11/10/american-consumer-institute-releases-study-finding-no-difference-in-consumer-electronics-prices-between-wal-mart-and-best-buy-study-calls-for-wal-mart-to-improve-on-shelf-labeling-to-ensure-shoppers/#comment-4082</link>
		<dc:creator>The American Consumer Institute - &#187; Steve Pociask on CNBC: The Good and the Bad News about This Year&#8217;s Holiday Shopping Season</dc:creator>
		<pubDate>Mon, 21 Dec 2009 16:23:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.theamericanconsumer.org/?p=1080#comment-4082</guid>
		<description>[...] To read our recent retail electronics study, visit: http://www.theamericanconsumer.org/2009/11/10/american-consumer-institute-releases-study-finding-no-... [...]</description>
		<content:encoded><![CDATA[<p>[...] To read our recent retail electronics study, visit: <a href="http://www.theamericanconsumer.org/2009/11/10/american-consumer-institute-releases-study-finding-no-.."  rel="nofollow">http://www.theamericanconsumer.org/2009/11/10/american-consumer-institute-releases-study-finding-no-..</a>. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Best Buy Trends Center &#187; ACI Study Finds No Difference in Consumer Electronics Prices between Wal-Mart and Best Buy</title>
		<link>http://www.theamericanconsumer.org/2009/11/10/american-consumer-institute-releases-study-finding-no-difference-in-consumer-electronics-prices-between-wal-mart-and-best-buy-study-calls-for-wal-mart-to-improve-on-shelf-labeling-to-ensure-shoppers/#comment-3405</link>
		<dc:creator>Best Buy Trends Center &#187; ACI Study Finds No Difference in Consumer Electronics Prices between Wal-Mart and Best Buy</dc:creator>
		<pubDate>Fri, 13 Nov 2009 15:58:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.theamericanconsumer.org/?p=1080#comment-3405</guid>
		<description>[...] View Full Story [...]</description>
		<content:encoded><![CDATA[<p>[...] View Full Story [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: uberVU - social comments</title>
		<link>http://www.theamericanconsumer.org/2009/11/10/american-consumer-institute-releases-study-finding-no-difference-in-consumer-electronics-prices-between-wal-mart-and-best-buy-study-calls-for-wal-mart-to-improve-on-shelf-labeling-to-ensure-shoppers/#comment-3393</link>
		<dc:creator>uberVU - social comments</dc:creator>
		<pubDate>Wed, 11 Nov 2009 22:01:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.theamericanconsumer.org/?p=1080#comment-3393</guid>
		<description>&lt;strong&gt;Social comments and analytics for this post...&lt;/strong&gt;

This post was mentioned on Twitter by bernierjohn: Here&#039;s a very interesting study done around price perception, done by the ACI:  http://bit.ly/3zHN0W #twelpforce...</description>
		<content:encoded><![CDATA[<p><strong>Social comments and analytics for this post&#8230;</strong></p>
<p>This post was mentioned on Twitter by bernierjohn: Here&#8217;s a very interesting study done around price perception, done by the ACI:  <a href="http://bit.ly/3zHN0W" onclick="javascript:pageTracker._trackPageview('/outbound/comment/bit.ly');" rel="nofollow">http://bit.ly/3zHN0W</a> #twelpforce&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Twitter Trackbacks for The American Consumer Institute - » American Consumer Institute Releases Study Finding No Difference in [theamericanconsumer.org] on Topsy.com</title>
		<link>http://www.theamericanconsumer.org/2009/11/10/american-consumer-institute-releases-study-finding-no-difference-in-consumer-electronics-prices-between-wal-mart-and-best-buy-study-calls-for-wal-mart-to-improve-on-shelf-labeling-to-ensure-shoppers/#comment-3386</link>
		<dc:creator>Twitter Trackbacks for The American Consumer Institute - » American Consumer Institute Releases Study Finding No Difference in [theamericanconsumer.org] on Topsy.com</dc:creator>
		<pubDate>Tue, 10 Nov 2009 16:22:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.theamericanconsumer.org/?p=1080#comment-3386</guid>
		<description>[...] The American Consumer Institute - » American Consumer Institute Releases Study Finding No Differenc...  www.theamericanconsumer.org/2009/11/10/american-consumer-institute-releases-study-finding-no-difference-in-consumer-electronics-prices-between-wal-mart-and-best-buy-study-calls-for-wal-mart-to-improve-on-shelf-labeling-to-ensure-shoppers &#8211; view page &#8211; cached  American Consumer Institute Releases Study Finding No Difference in Consumer Electronics Prices between Wal-Mart and Best Buy; Study Calls for Wal-Mart to Improve On-Shelf Labeling to Ensure Shoppers... Read moreAmerican Consumer Institute Releases Study Finding No Difference in Consumer Electronics Prices between Wal-Mart and Best Buy; Study Calls for Wal-Mart to Improve On-Shelf Labeling to Ensure Shoppers Can Make Educated Comparisons of Consumer Electronics Read less [...]</description>
		<content:encoded><![CDATA[<p>[...] The American Consumer Institute &#8211; » American Consumer Institute Releases Study Finding No Differenc&#8230;  <a href="http://www.theamericanconsumer.org/2009/11/10/american-consumer-institute-releases-study-finding-no-difference-in-consumer-electronics-prices-between-wal-mart-and-best-buy-study-calls-for-wal-mart-to-improve-on-shelf-labeling-to-ensure-shoppers"  rel="nofollow">http://www.theamericanconsumer.org/2009/11/10/american-consumer-institute-releases-study-finding-no-difference-in-consumer-electronics-prices-between-wal-mart-and-best-buy-study-calls-for-wal-mart-to-improve-on-shelf-labeling-to-ensure-shoppers</a> &ndash; view page &ndash; cached  American Consumer Institute Releases Study Finding No Difference in Consumer Electronics Prices between Wal-Mart and Best Buy; Study Calls for Wal-Mart to Improve On-Shelf Labeling to Ensure Shoppers&#8230; Read moreAmerican Consumer Institute Releases Study Finding No Difference in Consumer Electronics Prices between Wal-Mart and Best Buy; Study Calls for Wal-Mart to Improve On-Shelf Labeling to Ensure Shoppers Can Make Educated Comparisons of Consumer Electronics Read less [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

