
<Script type="text/javascript">

  var _gaq = _gaq || [];
  _gaq.push(['_setAccount', 'UA-36502622-1']);
  _gaq.push(['_trackPageview']);

  (function() {
    var ga = document.createElement('script'); ga.type = 'text/javascript'; ga.async = true;
    ga.src = ('https:' == document.location.protocol ? 'https://ssl' : 'http://www') + '.google-analytics.com/ga.js';
    var s = document.getElementsByTagName('script')[0]; s.parentNode.insertBefore(ga, s);
  })();

</script>
<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: As Black Friday Approaches, Americans Would Have More Money to Spend If Not for Hidden Credit Card Fees &#8212; The American Consumer Institute Finds the Annual Interchange Fees to be Roughly One Half of Holiday Spending</title>
	<atom:link href="http://www.theamericanconsumer.org/2009/11/24/as-black-friday-approaches-americans-would-have-more-money-to-spend-if-not-for-hidden-credit-card-fees-the-american-consumer-institute-finds-the-annual-interchange-fees-to-be-roughly-one-half-of-h/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.theamericanconsumer.org/2009/11/24/as-black-friday-approaches-americans-would-have-more-money-to-spend-if-not-for-hidden-credit-card-fees-the-american-consumer-institute-finds-the-annual-interchange-fees-to-be-roughly-one-half-of-h/</link>
	<description></description>
	<lastBuildDate>Fri, 10 May 2013 23:33:35 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Twitter Trackbacks for The American Consumer Institute - » As Black Friday Approaches, Americans Would Have More Money to Spend If [theamericanconsumer.org] on Topsy.com</title>
		<link>http://www.theamericanconsumer.org/2009/11/24/as-black-friday-approaches-americans-would-have-more-money-to-spend-if-not-for-hidden-credit-card-fees-the-american-consumer-institute-finds-the-annual-interchange-fees-to-be-roughly-one-half-of-h/#comment-3534</link>
		<dc:creator>Twitter Trackbacks for The American Consumer Institute - » As Black Friday Approaches, Americans Would Have More Money to Spend If [theamericanconsumer.org] on Topsy.com</dc:creator>
		<pubDate>Tue, 24 Nov 2009 17:33:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.theamericanconsumer.org/?p=1151#comment-3534</guid>
		<description>[...] The American Consumer Institute - » As Black Friday Approaches, Americans Would Have More Money to ...  www.theamericanconsumer.org/2009/11/24/as-black-friday-approaches-americans-would-have-more-money-to-spend-if-not-for-hidden-credit-card-fees-the-american-consumer-institute-finds-the-annual-interchange-fees-to-be-roughly-one-half-of-h &#8211; view page &#8211; cached  As Black Friday Approaches, Americans Would Have More Money to Spend If Not for Hidden Credit Card Fees — The American Consumer Institute Finds the Annual Interchange Fees to be Roughly One Half of... Read moreAs Black Friday Approaches, Americans Would Have More Money to Spend If Not for Hidden Credit Card Fees — The American Consumer Institute Finds the Annual Interchange Fees to be Roughly One Half of Holiday Spending Read less [...]</description>
		<content:encoded><![CDATA[<p>[...] The American Consumer Institute &#8211; » As Black Friday Approaches, Americans Would Have More Money to &#8230;  <a href="http://www.theamericanconsumer.org/2009/11/24/as-black-friday-approaches-americans-would-have-more-money-to-spend-if-not-for-hidden-credit-card-fees-the-american-consumer-institute-finds-the-annual-interchange-fees-to-be-roughly-one-half-of-h"  rel="nofollow">http://www.theamericanconsumer.org/2009/11/24/as-black-friday-approaches-americans-would-have-more-money-to-spend-if-not-for-hidden-credit-card-fees-the-american-consumer-institute-finds-the-annual-interchange-fees-to-be-roughly-one-half-of-h</a> &ndash; view page &ndash; cached  As Black Friday Approaches, Americans Would Have More Money to Spend If Not for Hidden Credit Card Fees — The American Consumer Institute Finds the Annual Interchange Fees to be Roughly One Half of&#8230; Read moreAs Black Friday Approaches, Americans Would Have More Money to Spend If Not for Hidden Credit Card Fees — The American Consumer Institute Finds the Annual Interchange Fees to be Roughly One Half of Holiday Spending Read less [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
