<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>The American Consumer Institute &#187; steve</title>
	<atom:link href="http://www.theamericanconsumer.org/author/steve/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.theamericanconsumer.org</link>
	<description></description>
	<pubDate>Thu, 02 Sep 2010 20:01:37 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
	<language>en</language>
			<item>
		<title>ACI Statement on FCC’s Open Internet Public Notice</title>
		<link>http://www.theamericanconsumer.org/2010/09/02/aci-statement-on-fcc%e2%80%99s-open-internet-public-notice/</link>
		<comments>http://www.theamericanconsumer.org/2010/09/02/aci-statement-on-fcc%e2%80%99s-open-internet-public-notice/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 19:58:52 +0000</pubDate>
		<dc:creator>steve</dc:creator>
		
		<category><![CDATA[Internet Public Policy Issues]]></category>

		<category><![CDATA[Issues]]></category>

		<category><![CDATA[News]]></category>

		<category><![CDATA[Technology]]></category>

		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[deregulation]]></category>

		<category><![CDATA[fcc]]></category>

		<category><![CDATA[internet]]></category>

		<category><![CDATA[net neutrality]]></category>

		<category><![CDATA[regulation]]></category>

		<guid isPermaLink="false">http://www.theamericanconsumer.org/?p=1746</guid>
		<description><![CDATA[WASHINGTON – The following is a statement by Steve Pociask, president of the American Consumer Institute, on the FCC’s announcement to clarify broadband issues:
“The FCC&#8217;s decision to gather more information before enacting new Internet regulation is an encouraging indication that it remains committed to a fact-based process.  The focus on specialized services and wireless [...]]]></description>
			<content:encoded><![CDATA[<p><strong><strong>WASHINGTON –</strong> The following is a statement by Steve Pociask, president of the American Consumer Institute, on the FCC’s announcement to clarify broadband issues:</strong></p>
<p>“The FCC&#8217;s decision to gather more information before enacting new Internet regulation is an encouraging indication that it remains committed to a fact-based process.  The focus on specialized services and wireless also suggests that the Commission appreciates the complexity of regulation in these areas and is looking for a way to ensure continued innovation that serves consumers.  We believe that a careful review will demonstrate that consumers have been well served by the relatively light-touch regulation that has historically been applied to the Internet, and that excessive regulation could slow the introduction of new services and innovation, impede investment and competition, and raise consumer prices.”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.theamericanconsumer.org/2010/09/02/aci-statement-on-fcc%e2%80%99s-open-internet-public-notice/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Consumers Support Better Ink Cartridge Labeling</title>
		<link>http://www.theamericanconsumer.org/2010/08/13/consumers-support-better-ink-cartridge-labeling/</link>
		<comments>http://www.theamericanconsumer.org/2010/08/13/consumers-support-better-ink-cartridge-labeling/#comments</comments>
		<pubDate>Fri, 13 Aug 2010 16:36:42 +0000</pubDate>
		<dc:creator>steve</dc:creator>
		
		<category><![CDATA[Blog]]></category>

		<category><![CDATA[Consumer Tips, Safety and other Issues]]></category>

		<category><![CDATA[Issues]]></category>

		<category><![CDATA[Technology]]></category>

		<category><![CDATA[disclosure]]></category>

		<category><![CDATA[information]]></category>

		<category><![CDATA[ink]]></category>

		<category><![CDATA[ink cartridges]]></category>

		<category><![CDATA[ink jet]]></category>

		<category><![CDATA[labeling]]></category>

		<category><![CDATA[printer]]></category>

		<category><![CDATA[printer ink]]></category>

		<guid isPermaLink="false">http://www.theamericanconsumer.org/?p=1731</guid>
		<description><![CDATA[Our online poll of 102 readers found that 96% wanted manufacturers to be required to disclose the cost of printing on printers and printer cartridges.  Because of the lopsidedness of the tally, the error rate in this poll would be plus or minus 3.9%, assuming respondents are representative of the general population.  Clearly, consumers want more information [...]]]></description>
			<content:encoded><![CDATA[<p>Our online poll of 102 readers found that 96% wanted manufacturers to be required to disclose the cost of printing on printers and printer cartridges.  Because of the lopsidedness of the tally, the error rate in this poll would be plus or minus 3.9%, assuming respondents are representative of the general population.  Clearly, consumers want more information on the cost of printing before buying printers. </p>
<p>The New Jersey legislature is considering a bill that would require better labeling on printers and cartridges.  In addition, weights and measures organizations are investing the problem.</p>
<p>The fact is that better information would heighten competition and bring savings to consumers.  Our research finds that consumers can save up to $6 billion per year, if only they had better information on the ink cost per page. </p>
<p>Thanks for sharing your views!</p>
<p>Steve</p>
]]></content:encoded>
			<wfw:commentRss>http://www.theamericanconsumer.org/2010/08/13/consumers-support-better-ink-cartridge-labeling/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Consumers Overspend Billions on Printer Ink; ACI Calls for Product Labeling (click here for the video)</title>
		<link>http://www.theamericanconsumer.org/2010/08/11/consumers-overspend-billions-on-printer-ink-aci-calls-for-product-labeling/</link>
		<comments>http://www.theamericanconsumer.org/2010/08/11/consumers-overspend-billions-on-printer-ink-aci-calls-for-product-labeling/#comments</comments>
		<pubDate>Wed, 11 Aug 2010 23:06:03 +0000</pubDate>
		<dc:creator>steve</dc:creator>
		
		<category><![CDATA[Consumer Tips, Safety and other Issues]]></category>

		<category><![CDATA[Issues]]></category>

		<guid isPermaLink="false">http://www.theamericanconsumer.org/?p=1723</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="480" height="385" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/sej7qUrr0vk&amp;hl=en_US&amp;fs=1&amp;" /><embed type="application/x-shockwave-flash" width="480" height="385" src="http://www.youtube.com/v/sej7qUrr0vk&amp;hl=en_US&amp;fs=1&amp;" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.theamericanconsumer.org/2010/08/11/consumers-overspend-billions-on-printer-ink-aci-calls-for-product-labeling/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Proposed Open Internet Framework Good for Consumers</title>
		<link>http://www.theamericanconsumer.org/2010/08/11/proposed-open-internet-framework-good-for-consumers/</link>
		<comments>http://www.theamericanconsumer.org/2010/08/11/proposed-open-internet-framework-good-for-consumers/#comments</comments>
		<pubDate>Wed, 11 Aug 2010 19:43:27 +0000</pubDate>
		<dc:creator>steve</dc:creator>
		
		<category><![CDATA[Blog]]></category>

		<category><![CDATA[Internet Public Policy Issues]]></category>

		<category><![CDATA[Issues]]></category>

		<category><![CDATA[Technology]]></category>

		<category><![CDATA[fcc]]></category>

		<category><![CDATA[google]]></category>

		<category><![CDATA[internet]]></category>

		<category><![CDATA[net neutrality]]></category>

		<category><![CDATA[regulation]]></category>

		<guid isPermaLink="false">http://www.theamericanconsumer.org/?p=1718</guid>
		<description><![CDATA[Preserves Everything Consumers Have Today and Reinforces FCC Authority, While Protecting the Promise of Future Innovation and Choice
 
We have analyzed the proposed Google/Verizon Net Neutrality agreement and believe that the framework moves the debate closer to resolution by considering the perspectives of opposing sides and finding common ground, reaffirming the four principles for open networks, [...]]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal" style="margin: 0in 0in 0pt; text-align: center;" align="center"><strong style="mso-bidi-font-weight: normal;"><em style="mso-bidi-font-style: normal;"><span style="font-size: 14pt;"><span style="color: #000080;"><span style="font-family: Times New Roman;">Preserves Everything Consumers Have Today and Reinforces FCC Authority, While Protecting the Promise of Future Innovation and Choice</span></span></span></em></strong></p>
<p class="MsoNormal" style="margin: 0in 0in 0pt; text-indent: 0.5in;"><span style="font-size: small; color: #000080; font-family: Times New Roman;"> </span></p>
<p class="MsoNormal" style="margin: 0in 0in 0pt; text-indent: 0.5in;"><span style="font-size: small; color: #000080; font-family: Times New Roman;">We have analyzed the proposed Google/Verizon Net Neutrality agreement and believe that the framework moves the debate closer to resolution by considering the perspectives of opposing sides and finding common ground, reaffirming the four principles for open networks, and embracing new levels of transparency.<span style="mso-spacerun: yes;">  </span>The agreement of these very pro-consumer principles is a credit to both parties, but it shows that these corporations need to make important concessions in the interest of consumers.<span style="mso-spacerun: yes;">  </span>The agreement is evidence of this progress.</span></p>
<p class="MsoNormal" style="margin: 0in 0in 0pt;"><span style="font-size: small; color: #000080; font-family: Times New Roman;"> </span></p>
<p class="MsoNormal" style="margin: 0in 0in 0pt; text-indent: 0.5in;"><span style="font-size: small;"><span style="color: #000080;"><span style="font-family: Times New Roman;">For its part, the parties have recognized, as we have, that wireless networks <em style="mso-bidi-font-style: normal;"><span style="text-decoration: underline;">are</span></em> different, and that it is beneficial for consumers to have different ways of delivering services.<span style="mso-spacerun: yes;">  </span></span></span></span></p>
<p class="MsoNormal" style="margin: 0in 0in 0pt;"><span style="font-size: small; color: #000080; font-family: Times New Roman;"> </span></p>
<p class="MsoNormal" style="margin: 0in 0in 0pt; text-indent: 0.5in;"><span style="font-size: small; color: #000080; font-family: Times New Roman;">The proposed framework provides a positive environment for future investment, jobs and completion by protecting everything that the Internet brings us today, as well as encouraging tomorrow’s promise of choice and innovation of services and applications, including differentiated services like home health care monitoring.<span style="mso-spacerun: yes;">  </span>In short, it creates a clear path for the future of an open Internet. </span></p>
<p class="MsoNormal" style="margin: 0in 0in 0pt;"><span style="font-size: small; color: #000080; font-family: Times New Roman;"> </span></p>
<p class="MsoNormal" style="margin: 0in 0in 0pt; text-indent: 0.5in;"><span style="font-size: small;"><span style="color: #000080;"><span style="font-family: Times New Roman;">We continue to have concerns about the possible imposition of strict net neutrality regulations that would hurt investment and innovation.  If rigid rules were imposed, policymakers would risk locking innovation into today’s model of the Internet, when nobody really can predict future innovations – not providers, not consumers and not policymakers.<span style="mso-spacerun: yes;">  </span>That is why this suggested framework can be so beneficial to consumers, investors, competitors and the creation of information technology jobs.<span style="mso-spacerun: yes;">  </span></span></span></span></p>
<p class="MsoNormal" style="margin: 0in 0in 0pt;"><span style="font-size: small; color: #000080; font-family: Times New Roman;"> </span></p>
<p class="MsoNormal" style="margin: 0in 0in 0pt; text-indent: 0.5in;"><span style="font-size: small; color: #000080; font-family: Times New Roman;">In summary, the debate has been good for consumers because it has resulted in getting various sides to find common ground.<span style="mso-spacerun: yes;">  </span>We applaud the parties in proposing a workable public policy solution that would benefit consumers, preserve jobs and provide a path for future growth.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.theamericanconsumer.org/2010/08/11/proposed-open-internet-framework-good-for-consumers/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Regulators Should Not Be Management Consultants</title>
		<link>http://www.theamericanconsumer.org/2010/07/23/regulators-should-not-be-management-consultants/</link>
		<comments>http://www.theamericanconsumer.org/2010/07/23/regulators-should-not-be-management-consultants/#comments</comments>
		<pubDate>Fri, 23 Jul 2010 12:18:36 +0000</pubDate>
		<dc:creator>steve</dc:creator>
		
		<category><![CDATA[Consumer Tips, Safety and other Issues]]></category>

		<category><![CDATA[Issues]]></category>

		<category><![CDATA[News]]></category>

		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[finance_insurance]]></category>

		<category><![CDATA[consumers]]></category>

		<category><![CDATA[florida]]></category>

		<category><![CDATA[insurance]]></category>

		<category><![CDATA[regulation]]></category>

		<guid isPermaLink="false">http://www.theamericanconsumer.org/?p=1710</guid>
		<description><![CDATA[Heartland Institute to Florida Insurance Commissioner:
“Regulators should not be management consultants”

Following The Heartland Institute’s release of Florida Office of Insurance Regulation (OIR) emails, the state’s insurance commissioner, Kevin McCarty, wrote to Heartland defending his agency’s actions in the weeks leading up to the insolvency of the Northern Capital Group of companies.
Christian R. Cámara, Florida director [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Heartland Institute to Florida Insurance Commissioner:</strong></p>
<p><strong>“Regulators should not be management consultants”</strong></p>
<p><strong></strong><br />
Following The Heartland Institute’s release of Florida Office of Insurance Regulation (OIR) emails, the state’s insurance commissioner, Kevin McCarty, wrote to Heartland defending his agency’s actions in the weeks leading up to the insolvency of the Northern Capital Group of companies.</p>
<p>Christian R. Cámara, Florida director of Heartland’s Center on Finance, Insurance, and Real Estate, and Eli Lehrer, the center’s national director, say McCarty’s statement proves Heartland’s point that OIR put the interests of a company ahead of the interests of Florida consumers.</p>
<p>“We are aware that Florida law allows OIR to keep the details of a company placed under administrative supervision from the public,” said Cámara. “However, it also provides OIR the discretion to release such information when doing so would serve the public interest. OIR rightfully did just that in the case of Magnolia Insurance, but it chose to keep Northern Capital’s administrative supervision from the public. Although OIR did nothing illegal, I believe it made the wrong policy decision in keeping consumers in the dark about a company being barred from doing business because of its inability to pay claims.”</p>
<p>Lehrer says OIR is playing the wrong role.</p>
<p>“OIR’s job is to protect consumers, not the industry,” Lehrer said. “Regulators should not be management consultants. Consumers’ interests have to come before those of insurance company owners.”</p>
<p style="text-align: left;">This release is available at the <a href="http://www.heartland.org/article/28084/Regulators_Should_Not_be_Management_Consultants.html" onclick="javascript:pageTracker._trackPageview('/outbound/article/www.heartland.org');" target="_blank">Heartland Institute</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.theamericanconsumer.org/2010/07/23/regulators-should-not-be-management-consultants/feed/</wfw:commentRss>
		</item>
		<item>
		<title>ACI Statement Regarding the Announcement of 37 States to Investigate Google</title>
		<link>http://www.theamericanconsumer.org/2010/07/22/aci-statement-regarding-the-announcement-of-37-states-to-investigate-google/</link>
		<comments>http://www.theamericanconsumer.org/2010/07/22/aci-statement-regarding-the-announcement-of-37-states-to-investigate-google/#comments</comments>
		<pubDate>Thu, 22 Jul 2010 15:16:55 +0000</pubDate>
		<dc:creator>steve</dc:creator>
		
		<category><![CDATA[Consumer Tips, Safety and other Issues]]></category>

		<category><![CDATA[Issues]]></category>

		<category><![CDATA[News]]></category>

		<category><![CDATA[Technology]]></category>

		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[google]]></category>

		<category><![CDATA[investigation]]></category>

		<category><![CDATA[privacy]]></category>

		<category><![CDATA[state]]></category>

		<guid isPermaLink="false">http://www.theamericanconsumer.org/?p=1702</guid>
		<description><![CDATA[FOR IMMEDIATE RELEASE  
 
Statement Regarding the Announcement of 37 States to Investigate Google&#8217;s Street View Snooping
                                                
 
Washington, DC (July 22, 2010) – The following is a statement by Steve Pociask, president of the American Consumer Institute: 
“Today, 37 state Attorneys General spanning the country announced they were joining forces to launch a bipartisan investigation to [...]]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal" style="margin: 0in 0in 0pt; text-align: justify;"><span style="font-family: Times New Roman;"><strong style="mso-bidi-font-weight: normal;"><span style="font-size: 16pt; color: #000000;">FOR IMMEDIATE RELEASE</span></strong><span style="font-size: 16pt; color: #000000;"><span style="mso-tab-count: 1;">  </span></span><strong style="mso-bidi-font-weight: normal;"></strong></span></p>
<p class="MsoNormal" style="margin: 0in 0in 0pt; text-align: center;" align="center"><strong style="mso-bidi-font-weight: normal;"><span style="font-size: 16pt;"><span style="font-family: Times New Roman;"> </span></span></strong></p>
<p class="MsoNormal" style="margin: 0in 0in 0pt; text-align: center;" align="center"><strong style="mso-bidi-font-weight: normal;"><span style="font-size: 16pt;"><span style="font-family: Times New Roman;">Statement Regarding the Announcement of 37 States to Investigate Google&#8217;s Street View Snooping</span></span></strong></p>
<p class="MsoNormal" style="margin: 0in 0in 0pt; tab-stops: 143.15pt;"><strong style="mso-bidi-font-weight: normal;"><span style="font-size: small;"><span style="font-family: Times New Roman;"><span style="mso-tab-count: 1;">                                                </span></span></span></strong></p>
<p class="MsoNormal" style="margin: 0in 0in 0pt;"><strong style="mso-bidi-font-weight: normal;"><span style="font-size: small; font-family: Times New Roman;"> </span></strong></p>
<p class="MsoNormal" style="margin: 0in 0in 0pt;"><span style="font-family: Times New Roman;"><strong style="mso-bidi-font-weight: normal;"><span style="font-size: 14pt;">Washington, DC (July 22, 2010) </span></strong><span style="font-size: 14pt;">– The following is a statement by Steve Pociask, president of the American Consumer Institute: </span></span></p>
<p class="MsoNormal" style="margin: 0in 0.5in 0pt;"><span style="font-size: 14pt;"><span style="font-family: Times New Roman;">“Today, 37 state Attorneys General spanning the country announced they were joining forces to launch a bipartisan investigation to determine if Google is snooping and acquiring consumers&#8217; personal and proprietary information for their own profit.<span style="mso-spacerun: yes;">  </span>For some time now, consumers have been asking aloud if they are being misled.<span style="mso-spacerun: yes;">  </span>Now, the state attorney generals have heeded that call.<span style="mso-spacerun: yes;">  </span>This unprecedented legal action will determine if there is possible criminal activity and get answers to some serious consumer questions: Is Google collecting my personal information and invading my privacy for profit?<span style="mso-spacerun: yes;">  </span>It is time for Google to come clean with consumers and law enforcement<br />
officials.”</span></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.theamericanconsumer.org/2010/07/22/aci-statement-regarding-the-announcement-of-37-states-to-investigate-google/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Court Sides With Consumers &#8212; Permits Risk Based Insurance Pricing</title>
		<link>http://www.theamericanconsumer.org/2010/07/09/court-sides-with-consumers-permits-risk-based-insurance-pricing/</link>
		<comments>http://www.theamericanconsumer.org/2010/07/09/court-sides-with-consumers-permits-risk-based-insurance-pricing/#comments</comments>
		<pubDate>Fri, 09 Jul 2010 18:15:51 +0000</pubDate>
		<dc:creator>steve</dc:creator>
		
		<category><![CDATA[Blog]]></category>

		<category><![CDATA[Consumer Tips, Safety and other Issues]]></category>

		<category><![CDATA[Issues]]></category>

		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[finance_insurance]]></category>

		<category><![CDATA[credit scoring]]></category>

		<category><![CDATA[insurance]]></category>

		<category><![CDATA[michigan]]></category>

		<category><![CDATA[regulation]]></category>

		<category><![CDATA[risk]]></category>

		<guid isPermaLink="false">http://www.theamericanconsumer.org/?p=1689</guid>
		<description><![CDATA[A Supreme Court of Michigan&#8217;s recent decision on insurance regulation is a big victory for consumers.  The state had tried to prevent insurance companies from charging consumers based on risk.  That policy would have led to higher premiums for good car drivers by giving risky drivers lower rates.  Besides the unfairness of such a cross-subsidy, the net [...]]]></description>
			<content:encoded><![CDATA[<p>A Supreme Court of Michigan&#8217;s recent decision on insurance regulation is a big victory for consumers.  The state had tried to prevent insurance companies from charging consumers based on risk.  That policy would have led to higher premiums for good car drivers by giving risky drivers lower rates.  Besides the unfairness of such a cross-subsidy, the net result would be to encourage unsafe driving, leading to more accidents and deaths, which would serve to increase costs and higher premiums for all drivers.  The Court cited an FTC report, and it affirmed the use of credit scores as a major predictor of claims in determining risk and premiums. </p>
<p>The result is a big win benefit for consumers, who will benefit from safe driving by receiving discounted rates.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.theamericanconsumer.org/2010/07/09/court-sides-with-consumers-permits-risk-based-insurance-pricing/feed/</wfw:commentRss>
		</item>
		<item>
		<title>GAO Report Finds State Insurance Funds Expose Consumers and Tax Payers to Massive Costs; Set Rates Below Risk</title>
		<link>http://www.theamericanconsumer.org/2010/06/21/gao-report-finds-state-insurance-funds-expose-consumers-and-tax-payers-to-massive-costs-set-rates-below-risk/</link>
		<comments>http://www.theamericanconsumer.org/2010/06/21/gao-report-finds-state-insurance-funds-expose-consumers-and-tax-payers-to-massive-costs-set-rates-below-risk/#comments</comments>
		<pubDate>Mon, 21 Jun 2010 14:46:25 +0000</pubDate>
		<dc:creator>steve</dc:creator>
		
		<category><![CDATA[Blog]]></category>

		<category><![CDATA[Consumer Tips, Safety and other Issues]]></category>

		<category><![CDATA[Issues]]></category>

		<category><![CDATA[finance_insurance]]></category>

		<category><![CDATA[taxation]]></category>

		<category><![CDATA[cat fund]]></category>

		<category><![CDATA[fund]]></category>

		<category><![CDATA[insurance]]></category>

		<category><![CDATA[regulation]]></category>

		<category><![CDATA[reinsurance]]></category>

		<category><![CDATA[state]]></category>

		<category><![CDATA[subsidy]]></category>

		<guid isPermaLink="false">http://www.theamericanconsumer.org/?p=1674</guid>
		<description><![CDATA[Here comes another potential bailout.
The newly released GAO report, &#8220;Natural Catastrophe Insurance Coverage Remains a Challenge for State Programs,&#8221; supports ACI&#8217;s conclusion that state funds &#8220;discourage private market involvement and mitigation.&#8221;  The report finds that some states are setting insurance prices below cost, driving out private insurers and putting nearly involvent state-run &#8220;public options&#8221; in their place. 
So that [...]]]></description>
			<content:encoded><![CDATA[<p>Here comes another potential bailout.</p>
<p>The newly released GAO report, &#8220;Natural Catastrophe Insurance Coverage Remains a Challenge for State Programs,&#8221; supports ACI&#8217;s conclusion that state funds &#8220;discourage private market involvement and mitigation.&#8221;  The report finds that some states are setting insurance prices below cost, driving out private insurers and putting nearly involvent state-run &#8220;public options&#8221; in their place. </p>
<p>So that when a storm arrives, states like Florida and Texas levy assessments on consumers and insurers, including those that may not own any property at all.  The subsidies encourage development in coastal areas that put more lives and property at risk, eventually raising insurance prices for all.  </p>
<p>States generally cite the &#8220;need for insolvency&#8221; as the justification for insurance regulation.  Ironically, however, some states have pushed private insurers out of the market and replaced them with state-fund insurers and upstart insurers that have insufficient reserves to protect consumers, leaving consumers in the cold, should catastrophe strike.  As a result, states have created cat funds that are nearly insolvent and forced the remaining insurers to price so low that consumers may not have any confidence that their claims will be paid.  </p>
<p>Now some states have been pressuring the Federal government to pass legislation to bailout these nearly insolvent state funds, but the states current Federal cat fund is in red too! </p>
<p>A better solution would be to let the market function, bring capital back into the state to bolster solvency and price closer to risk.  This approach would provide consumers the protection they need, should a storm arrive.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.theamericanconsumer.org/2010/06/21/gao-report-finds-state-insurance-funds-expose-consumers-and-tax-payers-to-massive-costs-set-rates-below-risk/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The End of Free Bank Checking?</title>
		<link>http://www.theamericanconsumer.org/2010/06/21/the-end-of-free-bank-checking/</link>
		<comments>http://www.theamericanconsumer.org/2010/06/21/the-end-of-free-bank-checking/#comments</comments>
		<pubDate>Mon, 21 Jun 2010 12:19:58 +0000</pubDate>
		<dc:creator>steve</dc:creator>
		
		<category><![CDATA[Consumer Tips, Safety and other Issues]]></category>

		<category><![CDATA[Issues]]></category>

		<category><![CDATA[News]]></category>

		<category><![CDATA[finance_insurance]]></category>

		<category><![CDATA[taxation]]></category>

		<category><![CDATA[banking]]></category>

		<category><![CDATA[checking]]></category>

		<category><![CDATA[fees]]></category>

		<category><![CDATA[regulation]]></category>

		<category><![CDATA[taxes]]></category>

		<guid isPermaLink="false">http://www.theamericanconsumer.org/?p=1669</guid>
		<description><![CDATA[The following is a link to an interesting Wall Street Journal Article.  The article discusses how regulations have increased bank costs and, logically, banks are now considering passing these costs along to consumers in the form of higher prices, such as bank fees and the end of free checking accounts.  This demonstrates that consumers are [...]]]></description>
			<content:encoded><![CDATA[<p>The following is a link to an interesting Wall Street Journal Article.  The article discusses how regulations have increased bank costs and, logically, banks are now considering passing these costs along to consumers in the form of higher prices, such as bank fees and the end of free checking accounts.  This demonstrates that consumers are not immune to government regulations and taxes on businesses.</p>
<p><a href="http://online.wsj.com/article/SB10001424052748703513604575311093932315142.html" onclick="javascript:pageTracker._trackPageview('/outbound/article/online.wsj.com');" target="_blank">Read the article by clicking here.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.theamericanconsumer.org/2010/06/21/the-end-of-free-bank-checking/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Fox Poll Finds Most Oppose Bailing out the National Flood Insurance Program</title>
		<link>http://www.theamericanconsumer.org/2010/06/18/fox-poll-finds-most-oppose-bailing-out-the-national-flood-insurance-program/</link>
		<comments>http://www.theamericanconsumer.org/2010/06/18/fox-poll-finds-most-oppose-bailing-out-the-national-flood-insurance-program/#comments</comments>
		<pubDate>Fri, 18 Jun 2010 20:32:07 +0000</pubDate>
		<dc:creator>steve</dc:creator>
		
		<category><![CDATA[Consumer Tips, Safety and other Issues]]></category>

		<category><![CDATA[Issues]]></category>

		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[finance_insurance]]></category>

		<category><![CDATA[taxation]]></category>

		<guid isPermaLink="false">http://www.theamericanconsumer.org/?p=1665</guid>
		<description><![CDATA[Click here to see the calculator and visit the poll.
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.foxnews.com/topics/calculator/national-flood-insurance.htm " onclick="javascript:pageTracker._trackPageview('/outbound/article/www.foxnews.com');" target="_blank">Click here </a>to see the calculator and visit the poll.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.theamericanconsumer.org/2010/06/18/fox-poll-finds-most-oppose-bailing-out-the-national-flood-insurance-program/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
