
<Script type="text/javascript">

  var _gaq = _gaq || [];
  _gaq.push(['_setAccount', 'UA-36502622-1']);
  _gaq.push(['_trackPageview']);

  (function() {
    var ga = document.createElement('script'); ga.type = 'text/javascript'; ga.async = true;
    ga.src = ('https:' == document.location.protocol ? 'https://ssl' : 'http://www') + '.google-analytics.com/ga.js';
    var s = document.getElementsByTagName('script')[0]; s.parentNode.insertBefore(ga, s);
  })();

</script>
<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The American Consumer Institute</title>
	<atom:link href="http://www.theamericanconsumer.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.theamericanconsumer.org</link>
	<description></description>
	<lastBuildDate>Wed, 15 May 2013 17:14:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>ACI in the Huffington Post</title>
		<link>http://www.theamericanconsumer.org/2013/05/15/aci-in-the-huffington-post/</link>
		<comments>http://www.theamericanconsumer.org/2013/05/15/aci-in-the-huffington-post/#comments</comments>
		<pubDate>Wed, 15 May 2013 17:14:44 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Issues]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[mpeg]]></category>
		<category><![CDATA[patent pools]]></category>
		<category><![CDATA[patents]]></category>

		<guid isPermaLink="false">http://www.theamericanconsumer.org/?p=5337</guid>
		<description><![CDATA[Steve Pociask wrote a piece on how one patent pool may be overcharging and leading to higher electronic prices.  To see the blog, visit the Huffington Post website.]]></description>
			<content:encoded><![CDATA[<p>Steve Pociask wrote a piece on how one patent pool may be overcharging and leading to higher electronic prices.  To see the blog, visit the <strong><a href="http://www.huffingtonpost.com/steve-pociask/patent-pools_b_3255202.html" onclick="javascript:pageTracker._trackPageview('/outbound/article/www.huffingtonpost.com');">Huffington Post website.</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.theamericanconsumer.org/2013/05/15/aci-in-the-huffington-post/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ACI in the Daily Caller: ESPN Deal Would Be Good for Consumers</title>
		<link>http://www.theamericanconsumer.org/2013/05/14/aci-in-the-daily-caller-espn-deal-would-be-good-for-consumers/</link>
		<comments>http://www.theamericanconsumer.org/2013/05/14/aci-in-the-daily-caller-espn-deal-would-be-good-for-consumers/#comments</comments>
		<pubDate>Tue, 14 May 2013 18:05:09 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Internet Public Policy Issues]]></category>
		<category><![CDATA[Issues]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[broadband]]></category>
		<category><![CDATA[espn]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[net neutrality]]></category>
		<category><![CDATA[wireless]]></category>

		<guid isPermaLink="false">http://www.theamericanconsumer.org/?p=5332</guid>
		<description><![CDATA[ACI&#8217;s digital tech researcher and writer, Zack Christenson, discusses how a deal between ESPN and wireless carriers would be good for consumers.  You can read his piece in the Daily Caller at their website. ]]></description>
			<content:encoded><![CDATA[<p>ACI&#8217;s digital tech researcher and writer, Zack Christenson, discusses how a deal between ESPN and wireless carriers would be good for consumers.  You can read his piece in the <a href="http://dailycaller.com/2013/05/14/espn-considers-picking-up-the-tab/" onclick="javascript:pageTracker._trackPageview('/outbound/article/dailycaller.com');" target="_blank"><strong>Daily Caller at their website. </strong> </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.theamericanconsumer.org/2013/05/14/aci-in-the-daily-caller-espn-deal-would-be-good-for-consumers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reduce the Net Payoff from Hacking</title>
		<link>http://www.theamericanconsumer.org/2013/05/13/reduce-the-net-payoff-from-hacking/</link>
		<comments>http://www.theamericanconsumer.org/2013/05/13/reduce-the-net-payoff-from-hacking/#comments</comments>
		<pubDate>Mon, 13 May 2013 12:04:56 +0000</pubDate>
		<dc:creator>Alan Daley</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Education, Safety and Tips]]></category>
		<category><![CDATA[Internet Public Policy Issues]]></category>
		<category><![CDATA[Issues]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[cyber attacks]]></category>
		<category><![CDATA[hackers]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[spam]]></category>

		<guid isPermaLink="false">http://www.theamericanconsumer.org/?p=5330</guid>
		<description><![CDATA[Chinese hackers made the headlines in May when Washington confessed that Chinese army officers are behind cyber-attacks to collect U.S. intellectual property and military strategies.  It is unclear if the army hackers are on a commercial mission, doing espionage, or perhaps both. In April, Spanish police charged a man with a massive distributed denial of [...]]]></description>
			<content:encoded><![CDATA[<p>Chinese hackers made the headlines in May when <a href="http://www.nytimes.com/2013/05/08/opinion/china-and-cyberwar.html?src=rechp" onclick="javascript:pageTracker._trackPageview('/outbound/article/www.nytimes.com');" target="_blank"><span style="color: #0000ff;">Washington confessed that Chinese army officers are behind cyber-attacks</span></a> to collect U.S. intellectual property and military strategies.  It is unclear if the army hackers are on a commercial mission, doing espionage, or perhaps both.</p>
<p>In April, Spanish police charged a man with a massive distributed denial of service (DDoS) <a href="http://www.nytimes.com/2013/04/27/technology/dutch-man-said-to-be-arrested-in-powerful-internet-attack.html?hpw&amp;_r=0" onclick="javascript:pageTracker._trackPageview('/outbound/article/www.nytimes.com');" target="_blank"><span style="color: #0000ff;">attack on anti-spam watchdog, Spamhaus</span></a>.  He enlisted help from hacker friends and they slowed big parts of the Internet.  Also in April, <a href="http://www.washingtonpost.com/business/economy/livingsocial-cuts-operating-losses-in-half-from-a-year-ago/2013/04/26/73d19200-ae7c-11e2-8bf6-e70cb6ae066e_story.html?tid=pm_pop" onclick="javascript:pageTracker._trackPageview('/outbound/article/www.washingtonpost.com');" target="_blank"><span style="color: #0000ff;">LivingSocial said it suffered a cyber attack</span></a> that exposed names, e-mail names, birth dates, and encrypted passwords for 50 million customers.   Between December 2012 and now, <a href="http://www.nytimes.com/2013/05/10/nyregion/eight-charged-in-45-million-global-cyber-bank-thefts.html?pagewanted=2&amp;_r=0&amp;hp" onclick="javascript:pageTracker._trackPageview('/outbound/article/www.nytimes.com');" target="_blank"><span style="color: #0000ff;">an international crew hacked credit card transaction processers</span></a> and set up a $45 million cash haul.  Hackers are doing massive damage.</p>
<p>The Internet’s current design leaves us exposed to hacker attack because it allows anyone to assert a false identity, help themselves to information that isn’t theirs, and damage other’s property.  It was designed for open exchange of memos and data among academic researchers at <a href="http://www.darpa.mil/" onclick="javascript:pageTracker._trackPageview('/outbound/article/www.darpa.mil');" target="_blank"><span style="color: #0000ff;">DARPA</span></a>, not for secured communications.</p>
<p>Major stakeholders are resistant to Internet design changes because their investments were built around today’s flawed design.  For example, even a highly constructive change such as <a href="http://en.wikipedia.org/wiki/World_IPv6_Day" onclick="javascript:pageTracker._trackPageview('/outbound/article/en.wikipedia.org');" target="_blank"><span style="color: #0000ff;">IPv6</span></a> (which allows for more Internet destinations) faced foot-dragging.  Design changes that enforce strong identity verification may take several decades, and we can’t just change a few lines of code to flush the hackers from the system.</p>
<p>While we allow hackers to profit and to face inconsequential punishment, they will continue attacking.  Sternly worded speeches on the evils of hacker theft and attacks are worse than useless &#8212; they may convince a gullible audience that politicians will handle the problem.  It’s not that easy.   Without redesign, halting attacks depends on the hacker’s identity and protector.</p>
<p>When domestic hackers are arrested, court progress can be delayed by a defense attorney working the motions and appeals processes.  Some even argue that <a href="http://www.theatlantic.com/politics/archive/2013/04/why-is-congress-trying-to-make-our-internet-abuse-laws-worse-not-better/275142/" onclick="javascript:pageTracker._trackPageview('/outbound/article/www.theatlantic.com');" target="_blank"><span style="color: #0000ff;">violating “terms of service”</span></a> agreements are not a crime.  <a href="http://opinionator.blogs.nytimes.com/2013/04/13/HACKTIVISTS-AS-GADFLIES/?REF=GLOBAL-HOME&amp;PAGEWANTED=PRINT" onclick="javascript:pageTracker._trackPageview('/outbound/article/opinionator.blogs.nytimes.com');" target="_blank"><span style="color: #0000ff;">Other gambits claim the perp is a modern day saint &#8211; exercising first amendment rights</span></a>; or have <a href="http://opinionator.blogs.nytimes.com/2013/04/13/HACKTIVISTS-AS-GADFLIES/?REF=GLOBAL-HOME&amp;PAGEWANTED=PRINT" onclick="javascript:pageTracker._trackPageview('/outbound/article/opinionator.blogs.nytimes.com');" target="_blank"><span style="color: #0000ff;">fellow “hactivists” invent socially redeeming intentions</span></a> for their crimes while relying on the media to downplay the theft and vandalism of other people’s property, or hoping the readers are unaware that there is no first amendment entitlement to vandalize private property.  When convicted, these perpetrators are released or briefly incarceration.</p>
<p>The bitter irony is that hacking <em>victims</em> bear the direct cost of the crime, usually the cost for the perp’s public defender, the cost of incarcerating the perp, and often the cost for post-release welfare payments to the perp.  Until law forces a mandatory sentence of bankruptcy-proof <em>full restitution for court costs and victim damages</em>, the gain from hacking will continue to outweigh the pain from being caught.</p>
<p>It is more difficult to bring offshore hackers to justice.  A foreign commercial hacker who is pursued by U.S. police may attract support from <a href="http://www.forbes.com/sites/andygreenberg/2012/01/19/anonymous-hackers-claims-attack-on-doj-universal-music-and-riaa-after-megaupload-takedown/" onclick="javascript:pageTracker._trackPageview('/outbound/article/www.forbes.com');" target="_blank"><span style="color: #0000ff;">other hackers</span></a>, nationalist activists or politicians.  A U.S. decision to press forward with arrest has implications for international relations, dragging in the Department of State, muddying up the choice of jurisdiction, and perhaps converting the perp into prisoner exchange fodder.  Attorney costs, incompatible codes of law, and high profile opportunities for political narcissism push “justice” beyond reach.</p>
<p>State-sponsored hackers such as the Iranians and Chinese are beyond the reach of U.S. courts so must be handled differently.  <em>Avoiding media coverage</em>, we need to determine how reliably we can defend against the sovereign hackers and how severe the damage done by the hacking might become.  If we cannot defend against it or cannot tolerate the potential damage, then we should demand an immediate end and threaten painful retaliation (e.g. hobble the sponsor country’s communications, or banking system, etc…).  The big stick is necessary.  <a href="http://en.wikipedia.org/wiki/Stuxnet" onclick="javascript:pageTracker._trackPageview('/outbound/article/en.wikipedia.org');" target="_blank"><span style="color: #0000ff;">Stuxnet</span></a> was a successful example of a big stick, even though no country has admitted ownership of it.</p>
<p>Letting a hacking sponsor off the hook in return for his promise of future righteous behavior is out of the question &#8212; which politician would be crazy enough to rely on the word of a proven sneak capable of harming us lethally?</p>
<p>Taking slack out of the post-arrest treatment for hackers is a useful project.  But redesign of the Internet so that it enforces identity verification is far more productive.</p>
<p><em>Alan Daley is a retired businessman who lives in Florida and who writes for The <em>American Consumer Institute Center for Citizen Research</em></em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.theamericanconsumer.org/2013/05/13/reduce-the-net-payoff-from-hacking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ACI Op-Ed in the Daily Caller: Patent Pool Consumer Ripoff</title>
		<link>http://www.theamericanconsumer.org/2013/05/13/aci-op-ed-in-the-daily-caller-patent-pool-consumer-ripoff/</link>
		<comments>http://www.theamericanconsumer.org/2013/05/13/aci-op-ed-in-the-daily-caller-patent-pool-consumer-ripoff/#comments</comments>
		<pubDate>Mon, 13 May 2013 11:17:16 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Issues]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[patent pools]]></category>
		<category><![CDATA[patents]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.theamericanconsumer.org/?p=5327</guid>
		<description><![CDATA[The Daily Caller ran an op-ed written by Steve Pociask on May 13, 2013.  The piece discusses how one patent pool may be sticking it to consumers.  The piece can be read by clicking here.]]></description>
			<content:encoded><![CDATA[<p>The Daily Caller ran an op-ed written by Steve Pociask on May 13, 2013.  The piece discusses how one patent pool may be sticking it to consumers.  The piece can be read <strong><a href="http://dailycaller.com/2013/05/13/consumer-tech-rip-off-from-patent-pools/" onclick="javascript:pageTracker._trackPageview('/outbound/article/dailycaller.com');">by clicking here</a></strong>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.theamericanconsumer.org/2013/05/13/aci-op-ed-in-the-daily-caller-patent-pool-consumer-ripoff/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pociask in the Daily Caller: Look Who&#8217;s Profiting</title>
		<link>http://www.theamericanconsumer.org/2013/05/10/pociask-in-the-daily-caller-look-whos-profiting/</link>
		<comments>http://www.theamericanconsumer.org/2013/05/10/pociask-in-the-daily-caller-look-whos-profiting/#comments</comments>
		<pubDate>Fri, 10 May 2013 22:25:51 +0000</pubDate>
		<dc:creator>Steve Pociask</dc:creator>
				<category><![CDATA[Internet Public Policy Issues]]></category>
		<category><![CDATA[Issues]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[ISP]]></category>
		<category><![CDATA[profits]]></category>

		<guid isPermaLink="false">http://www.theamericanconsumer.org/?p=5325</guid>
		<description><![CDATA[Published May 10, 2013, this Daily Caller piece written by Steve Pociask can be download at following this link.]]></description>
			<content:encoded><![CDATA[<p>Published May 10, 2013, this Daily Caller piece written by Steve Pociask can be download at <strong><a href="http://dailycaller.com/2013/05/10/look-whos-profiting/" onclick="javascript:pageTracker._trackPageview('/outbound/article/dailycaller.com');" target="_blank">following this link</a></strong>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.theamericanconsumer.org/2013/05/10/pociask-in-the-daily-caller-look-whos-profiting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Health Care:  If We’re Paying, We Expect Results</title>
		<link>http://www.theamericanconsumer.org/2013/05/09/health-care-if-we%e2%80%99re-paying-we-expect-results/</link>
		<comments>http://www.theamericanconsumer.org/2013/05/09/health-care-if-we%e2%80%99re-paying-we-expect-results/#comments</comments>
		<pubDate>Thu, 09 May 2013 12:00:31 +0000</pubDate>
		<dc:creator>Alan Daley</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Education, Safety and Tips]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Issues]]></category>
		<category><![CDATA[aca]]></category>
		<category><![CDATA[healthcare]]></category>
		<category><![CDATA[obamacare]]></category>

		<guid isPermaLink="false">http://www.theamericanconsumer.org/?p=5320</guid>
		<description><![CDATA[In their panic to author health care legislation, Congress left cost containment on the cloakroom floor.  If the actual premiums, provider payments, related federal and state spending and subsidies had been calmly publicized before voting in 2010, prudent legislators would have tabled the Patient Protection and Affordable Care bill (ACA). As we approach 2014, few [...]]]></description>
			<content:encoded><![CDATA[<p>In their panic to author health care legislation, Congress left cost containment on the cloakroom floor.  If the actual premiums, provider payments, related federal and state spending and subsidies had been calmly publicized before voting in 2010, prudent legislators would have tabled the <a href="http://www.gpo.gov/fdsys/pkg/PLAW-111publ148/pdf/PLAW-111publ148.pdf" onclick="javascript:pageTracker._trackPageview('/outbound/article/www.gpo.gov');" target="_blank"><span style="color: #0000ff;">Patient Protection and Affordable Care</span></a> bill (ACA).</p>
<p>As we approach 2014, few of the financial details are emerging, but some background factors are becoming clear.  Total <a href="http://www.politico.com/story/2013/05/health-care-costs-obamacare-90981.html?hp=r7" onclick="javascript:pageTracker._trackPageview('/outbound/article/www.politico.com');" target="_blank"><span style="color: #0000ff;">spending on health care grew at 3.5% during 2009-2011</span></a>, much slower than the 5.9% annual increase over the prior ten years.  This slowdown is welcomed and the <a href="http://www.cbo.gov/publication/43947" onclick="javascript:pageTracker._trackPageview('/outbound/article/www.cbo.gov');" target="_blank"><span style="color: #0000ff;">CBO quickly seized upon a $382 billion reduction</span></a> in estimated 10-year federal spending on Medicare and Medicaid.  Causes for the spending slowdown are:</p>
<ul>
<li>Belt-tightening due to the 2009-2011 recession (1/3<sup>rd</sup> of the  2.4% drop);</li>
<li>Some employers restructured plans to shunt more cost onto employees (accounts for 1/5<sup>th</sup> of the 2.4% drop);</li>
<li>Fewer medical imaging devices and newfangled drug introductions; and,</li>
<li>Unspecified other factors.</li>
</ul>
<p>ACA does not always encourage health coverage.  Employers are expected to reduce scheduled work hours to levels that are exempt from the obligation to offer health coverage, or to discontinue offering health coverage and pay the federally mandated fine.  The employees who lose health benefits might independently buy health insurance, or not.  Just <a href="http://www.marketwatch.com/Story/story/print?guid=A013954A-A83F-11E2-A57C-002128040CF6" onclick="javascript:pageTracker._trackPageview('/outbound/article/www.marketwatch.com');" target="_blank"><span style="color: #0000ff;">8% of people will be eligible for federal subsidies</span></a>.  Some will elect to pay a fine and remain uninsured – knowing they will not be refused care at a local emergency room.</p>
<p>The amount of premiums paid, the total of subsidies, payments for uninsured care, patient morbidity and average charges by providers will determine the premium and out of pocket costs that consumers face under ACA.  These amounts are not revealed publicly yet.  Perhaps politicians are waiting for “the right budget moment” or studying the implications of Oregon.</p>
<p>Many of the Americans receiving subsidies for health coverage will be placed in Medicaid.  <a href="http://www.bloomberg.com/news/2013-05-02/what-to-make-of-the-oregon-health-study.html" onclick="javascript:pageTracker._trackPageview('/outbound/article/www.bloomberg.com');" target="_blank"><span style="color: #0000ff;">Oregon randomly assigned Medicaid or “no coverage</span></a>” (the control group) to a large number of patients.  After two years, Medicaid patients did slightly better on two measures &#8211; hypertension and diabetes but not at a level considered statistically significant. The Medicaid patients were somewhat less depressed, an outcome ascribed to the reduction in financial stress.  There are health interventions that can reduce chronic illness and improve health status, but Oregon’s Medicaid patients either did not find them or did not need them.  Overall, the Medicaid patients did <em>not</em> achieve improvement in physical health.</p>
<p>The Oregon study reveals that “peace of mind” was the main yield from its Medicaid spending spree.  This must be distressing to those who stridently demand Medicaid-like plans for all.  The Oregon study is a strong argument for changing from a fee-for-service model to a fee-for-results model.  Under a fee-for-results model, the lack of any net improvement in physical health would have tightly constrained payments to providers – without limiting the medical interventions needed by those with illness.  Perhaps it is not too late to insist on fee-for-results in federal health care spending – and it is definitely <em>not</em> be too late to do something about “no improvement” designs that cost us hideous amounts.</p>
<p><em>Alan Daley is a retired businessman who lives in Florida and who writes for The </em><em>American Consumer Institute Center for Citizen Research</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.theamericanconsumer.org/2013/05/09/health-care-if-we%e2%80%99re-paying-we-expect-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Op-Ed by Christenson and Pociask on a Newly Release Wireless Consumer Survey</title>
		<link>http://www.theamericanconsumer.org/2013/05/07/ope-ed-by-christenson-and-pociask-on-a-newly-release-wireless-consumer-survey/</link>
		<comments>http://www.theamericanconsumer.org/2013/05/07/ope-ed-by-christenson-and-pociask-on-a-newly-release-wireless-consumer-survey/#comments</comments>
		<pubDate>Tue, 07 May 2013 21:01:01 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Internet Public Policy Issues]]></category>
		<category><![CDATA[Issues]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Taxation]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[spectrum]]></category>
		<category><![CDATA[wireless]]></category>

		<guid isPermaLink="false">http://www.theamericanconsumer.org/?p=5311</guid>
		<description><![CDATA[The Huffington Post published an op-ed by Zack Christenson and Steve Pociask on newly released wireless survey results.  To download and read the piece, please click here.]]></description>
			<content:encoded><![CDATA[<p>The Huffington Post published an op-ed by Zack Christenson and Steve Pociask on newly released <a href="http://www.mywireless.org/media-center/data-center/2013-national-survey" onclick="javascript:pageTracker._trackPageview('/outbound/article/www.mywireless.org');" target="_blank">wireless survey results</a>.  To download and read the piece, please <strong><a href="http://www.huffingtonpost.com/steve-pociask/consumers-are-talking-pol_b_3218389.html" onclick="javascript:pageTracker._trackPageview('/outbound/article/www.huffingtonpost.com');" target="_blank">click here</a></strong>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.theamericanconsumer.org/2013/05/07/ope-ed-by-christenson-and-pociask-on-a-newly-release-wireless-consumer-survey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Breaking Down State Barriers: How to Reduce Consumer Costs and Make Insurance Commissions Work More Efficiency</title>
		<link>http://www.theamericanconsumer.org/2013/05/07/breaking-down-state-barriers-how-to-reduce-consumer-costs-and-make-insurance-commissions-work-more-efficiency/</link>
		<comments>http://www.theamericanconsumer.org/2013/05/07/breaking-down-state-barriers-how-to-reduce-consumer-costs-and-make-insurance-commissions-work-more-efficiency/#comments</comments>
		<pubDate>Tue, 07 May 2013 11:32:19 +0000</pubDate>
		<dc:creator>Alan Daley</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Finance_Insurance]]></category>
		<category><![CDATA[Issues]]></category>
		<category><![CDATA[government spending]]></category>
		<category><![CDATA[insurance]]></category>

		<guid isPermaLink="false">http://www.theamericanconsumer.org/?p=5316</guid>
		<description><![CDATA[A week ago, I received a cancellation notice for a South Carolina residential insurance policy.  It surprised me.  I’d spoken with the agency two weeks earlier and they did not alert me to the overdue status.  I had also spoken about my auto with a Florida agency of the same insurance company a week ago [...]]]></description>
			<content:encoded><![CDATA[<p>A week ago, I received a cancellation notice for a South Carolina residential insurance policy.  It surprised me.  I’d spoken with the agency two weeks earlier and they did not alert me to the overdue status.  I had also spoken about my auto with a Florida agency of the same insurance company a week ago and they did not mention the late payment problem in South Carolina.  It reminded me that a year ago, I had a renter’s policy with a Colorado agency of the same company.  So, I asked for my 4 policies to be consolidated into one agency.  I was told that each state has a rule that requires insurance on cars and dwellings to be issued by an insurance agent licensed in that state.</p>
<p>To accommodate my outrageous request, an agent would need multiple licenses – one in <em>each</em> state – prohibitively expensive and impractical.  As it is, any insurance company doing business in multiple states incurs the expense <em>per state</em> of separate trainers and agencies, unique policies, claims adjusters, financial portfolio managers, attorneys and regulatory relations personnel.  And each state’s insurance commission must be funded ultimately through fees on consumers or taxes on consumers.  Clearly, that level of upheaval is not warranted by my convenience.</p>
<p>I was left wondering what is so geographically frightening about consumer insurance policies?  Why won’t states trust each other with reciprocal rights?  Does Florida think Colorado is not competent to oversee auto insurance? Does South Carolina think Florida is not competent to oversee fire &amp; casualty insurance on an owner occupied dwelling?  Does Colorado feel South Carolina is incompetent on rental insurance policies?  Let’s answer for them – “of course not.”  Coloradans drive in Florida using Colorado insurance and Floridians rent homes in South Carolina.  We don’t need an insurance “endorsement” to cross state lines.  There is no epidemic of out-of-staters being slaughtered by insurers.</p>
<p>Regulatory commissioners are typically political appointments for the usual non-economic reasons.  These state icebergs have appointee salaries as the visible tip, with a massive bureaucracy below the budget surface.  The more “rules” adopted, the more bureaucrats are needed to enforce conformance with the rules.  But then, harsh rules on businesses can burnish the reputation of populists.</p>
<p>Some states enacted quirky laws such as Florida’s “personal injury protection,” a mandatory auto insurance coverage for bodily injury reimbursement that has been milked by rear-end collision scammers.  Some states chose a “no-fault” approach, lest bad drivers suffer a drop in self-esteem.  But the functionality of auto insurance is always the same – if your health or vehicle is damaged, an insurance company pays (minus deductibles) for it to be restored to the extent possible.</p>
<p>If you strip away marketing frills (e.g. declining deductibles, roadside assistance), insurance policies are conceptually the same in each state.  And each state’s insurance commission has about the same job.  They assure that: insurer finances are adequate; policies conform to the law; policyholders and claimant treatments conform to the law; and that insurance employees know their obligations under the law.  These are important roles.  A commission that does it well in one state has 95% of what’s needed to do it in the adjacent states, and they are certainly smart enough to learn the other 5%.  Indeed, state insurance commissions have enough in common that they have a <a href="http://naic.org/" onclick="javascript:pageTracker._trackPageview('/outbound/article/naic.org');" target="_blank"><span style="color: #0000ff;">national association</span></a> &#8211;where they share tactics on handling state issues and where they set a joint stance on federal matters.</p>
<p>If a few states were in budget difficulties and could shed the auto-reflex of appointing buddies to commissions, they could save a lot of taxpayer money by merging and then streamlining their insurance commissions.  That begs the question of why must we duplicate virtually identical state medical boards, state bars, state boards of nursing, state bank supervisors…and so on.</p>
<p><em>Alan Daley is a retired businessman who lives in Florida and who writes for The American Consumer Institute Center for Citizen Research</em></p>
<p><span style="font-family: Times New Roman; font-size: small;"> </span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.theamericanconsumer.org/2013/05/07/breaking-down-state-barriers-how-to-reduce-consumer-costs-and-make-insurance-commissions-work-more-efficiency/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Daley:  MOOCs – College for the Rest of Us</title>
		<link>http://www.theamericanconsumer.org/2013/05/06/daley-moocs-%e2%80%93-college-for-the-rest-of-us/</link>
		<comments>http://www.theamericanconsumer.org/2013/05/06/daley-moocs-%e2%80%93-college-for-the-rest-of-us/#comments</comments>
		<pubDate>Mon, 06 May 2013 11:01:19 +0000</pubDate>
		<dc:creator>Alan Daley</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Education, Safety and Tips]]></category>
		<category><![CDATA[Internet Public Policy Issues]]></category>
		<category><![CDATA[Issues]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[college]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[teachers]]></category>

		<guid isPermaLink="false">http://www.theamericanconsumer.org/?p=5313</guid>
		<description><![CDATA[To understand Massive Open Online Courses (MOOCs), a reporter enrolled in 11 free online courses and tracked his experiences.  He completed 2 courses and dropped 9 after realizing that although the lectures could be scheduled at his convenience, the courses took a lot of time away from his day job, and some required substantial preparation.  [...]]]></description>
			<content:encoded><![CDATA[<p>To understand Massive Open Online Courses (MOOCs), a <a href="http://www.nytimes.com/2013/04/21/opinion/sunday/grading-the-mooc-university.html?_r=0" onclick="javascript:pageTracker._trackPageview('/outbound/article/www.nytimes.com');" target="_blank"><span style="color: #000066;">reporter enrolled in 11 free online courses</span></a> and tracked his experiences.  He completed 2 courses and dropped 9 after realizing that although the lectures could be scheduled at his convenience, the courses took a lot of time away from his day job, and some required substantial preparation.  Eleven courses were just too difficult since his MOOCs were not dumbed down.  Indeed, for many students, any course is too challenging because <a href="http://www.nytimes.com/2013/04/30/education/colleges-adapt-online-courses-to-ease-burden.html?hp&amp;_r=0" onclick="javascript:pageTracker._trackPageview('/outbound/article/www.nytimes.com');" target="_blank"><span style="color: #000066;">half of all undergraduates in the United States arrive on campus needing remedial work</span></a> before they can begin regular credit-bearing classes.<strong><span style="font-size: small;">  </span></strong>The best publicized MOOCs are operated by faculty at Harvard, Yale, MIT, and Stanford, but the widest choice of MOOCs come from <a href="https://www.coursera.org/" onclick="javascript:pageTracker._trackPageview('/outbound/article/www.coursera.org');"><span style="text-decoration: underline;">Coursera</span></a>, <a href="https://www.udacity.com/" onclick="javascript:pageTracker._trackPageview('/outbound/article/www.udacity.com');"><span style="text-decoration: underline;">Udacity</span></a> and <a href="https://www.edx.org/" onclick="javascript:pageTracker._trackPageview('/outbound/article/www.edx.org');"><span style="text-decoration: underline;">edX</span></a> – all private companies.</p>
<p>The reporter stayed in the courses long enough to grade them.  He gave his MOOCs an A grade for convenience.  He assigned a B grade to professors, assignments, student-to-student interactions, and the overall experience.  Teacher-to-student interactions earned a D grade.  Clearly better teacher access needs to be addressed.</p>
